In this section11 articles
Plans and what they include
music24 has five plans: Free, Artist, Pro, Manager and Label. Here is every limit, side by side.
music24 has five plans. Free, Artist and Pro are for one artist. Manager and Label are for teams: the price includes some artists, and each extra artist costs a little more. Free has no time limit. Every new account also starts with a 7-day trial of the Pro plan. Prices are in USD. See Prices, yearly billing and currency.
Limits by plan
A limit counts the whole workspace, so every member of a team shares it.
| Limit | Free | Artist | Pro | Manager | Label |
|---|---|---|---|---|---|
| Price a month | $0 | $19 | $39 | from $69 | from $249 |
| Price a year | $0 | $190 | $390 | $690 | $2,490 |
| Artists | 1 | 1 | 1 | 3 included, then $15 a month each, up to 10 | 15 included, then $10 a month each, no limit |
| Team seats | 1 | 1 | 3 | 10 | unlimited |
| Songs in promotion at a time | 1 | 2 | unlimited | unlimited | unlimited |
| Published SmartLink and pre-save pages | 3 | unlimited | unlimited | unlimited | unlimited |
| Playlist data history (days) | 7 | 90 | 365 | 365 | 365 |
| Spotify for Artists and Deezer data history (days) | 7 | unlimited | unlimited | unlimited | unlimited |
| Browse credits a day | 5 | 25 | 100 | 100 | 500 |
| Followed artists | 1 | 5 | 25 | 25 | 100 |
| Followed tracks | 5 | 50 | 250 | 250 | 1,000 |
| Connected social accounts | 1 | 3 | unlimited | unlimited | unlimited |
| Scheduled posts a month | 10 | 60 | 200 | 300 | 1,000 |
| Video credits a month | 10 | 20 | 100 | 60 for each artist | 60 for each artist |
| AI insights a month | 0 | 20 | 100 | 100 | 500 |
Every plan can follow up to 50 playlists. Monthly quotas reset on the 1st of the month and browse credits reset every day, both in UTC. A song is in promotion when it has a kit asset, a reel or a planned post in the last 90 days. SmartLinks and pre-saves never count.
Features by plan
| Feature | Plans |
|---|---|
| Pre-save fan email export | Artist, Pro, Manager, Label |
| Daily report, playlist-add and mover alerts | Artist, Pro, Manager, Label. Free gets the weekly digest. |
| Your images, short videos, covers, crops and link preview image in full quality, with no music24 watermark | Artist, Pro, Manager, Label. Free makes low-resolution previews with a watermark. |
| Your own look in the kit, the kit as a zip, push an old song again | Artist, Pro, Manager, Label |
| Earnings, by store and country | Artist, Pro, Manager, Label. Free sees the totals. |
| Full-song videos (lyric video, visualizer, music video) and motion artwork | Pro, Manager, Label |
| Videos render first | Pro, Manager, Label |
| Posts to X, up to 30 a month for each X account | Pro, Manager, Label |
| Custom domain | Pro, Manager, Label. We set it up for you. |
| Markets and geo filters | Pro, Manager, Label |
| Listening Score insights | Pro, Manager, Label |
| Analytics CSV export | Pro, Manager, Label |
| Music-service filters | Label |
| API tokens | Label |
| Ask your AI about your music (MCP, read only) | Every plan |
More than Label
Need custom data feeds, an uptime SLA or priority support? Choose Talk to sales under the plans, or email [email protected] about an Enterprise plan.
Questions
Which plan should I pick?
Artist fits one artist who promotes 2 songs at a time. Pro adds full-song videos, every song in promotion at once, 3 team seats and your own domain. Manager gives Pro to 3 artists and grows to 10, with 10 seats. Label starts at 15 artists with no limit on artists or seats, and adds the API.
Do team members pay for their own seat?
No. The workspace owner pays for the plan, and the seats are part of it.
Is the Free plan really free forever?
Yes. Free has no time limit and needs no card.
